Solana is a Layer 1 blockchain that offers users fast speeds and affordable costs. It supports smart contracts and facilitates the creation of decentralized applications (dApps). Projects built on Solana include a variety of DeFi platforms as well as NFT marketplaces, where users can buy Solana-based NFT projects. Its high performance means Solana doesn’t require a traditional scaling Layer 2 solution; instead, Layer 2s on Solana focus on interoperability and connecting Solana to other chains.
Want to buy SOL quickly and securely?
Our monitoring of SOL exchanges will help you choose the most favorable and reliable online exchange rate among all popular exchanges.
List of exchanges
SOL Markets
# | Exchange | Pair | Price | +2% Depth | -2% Depth | 24h Volume | Volume % | Last Updated | Rate |
---|---|---|---|---|---|---|---|---|---|
1 | SOL/USDT | $- | $8,300,414 | $7,264,535 | $24,185,746 | 0.86% | Recently |
4.72 |
|
2 | SOL/USDT | $- | $5,459,701 | $7,343,895 | $42,951,123 | 1.53% | Recently | 4.83 |
|
3 | SOL/USDT | $- | $13,711,877 | $17,610,210 | $16,283,872 | 0.58% | Recently | 4.81 |
|
4 | SOL/USDT | $- | $1,069,266 | $1,056,754 | $57,125,204 | 2.03% | Recently | 4.83 |
|
5 | SOL/USDT | $- | $2,532,219 | $2,487,651 | $9,752,246 | 0.35% | Recently | 4.53 |
|
6 | SOL/USDT | $- | $4,977,918 | $5,114,507 | $9,630,776 | 0.34% | Recently | 4.41 |
|
7 | SOL/USDT | $- | $1,027,349 | $1,438,400 | $8,028,200 | 0.29% | Recently | 4.98 |
|
8 | SOL/USDT | $- | $1,980,933 | $1,863,602 | $14,284,449 | 0.51% | Recently | 4.44 |
|
9 | SOL/USDT | $- | $2,800,414 | $2,964,535 | $4,185,746 | 0.09% | Recently | 4.91 |
|
10 | SOL/USDT | $- | $6,153,292 | $5,773,092 | $8,660,338 | 0.32% | Recently | 4.69 |
|
11 | SOL/USDT | $- | $1,136,247 | $1,192,505 | $321,651,338 | 12.02% | Recently | 4.98 |
|
12 | SOL/USDT | $- | $8,105,361 | $5,719,723 | $95,026,479 | 3.55% | Recently | 4.62 |
|
13 | SOL/USDT | $- | $1,795,640 | $1,591,199 | $421,302 | 0.02% | Recently | 3.82 |
|
14 | SOL/USDT | $- | $668,232 | $1,188,249 | $15,155,988 | 0.57% | Recently | 4.97 |
|
15 | SOL/USDT | $- | $1,464,994 | $1,535,007 | $19,336,075 | 0.72% | Recently | 4.26 |
|
16 | SOL/USDT | $- | $567,303 | $632,830 | $190,222,141 | 7.10% | Recently | 4.93 |
|
17 | SOL/USDT | $- | $3,261,688 | $3,490,781 | $2,681,241 | 0.09% | Recently | 4.95 |
|
18 | SOL/USDT | $- | $976,191 | $1,430,853 | $18,605,857 | 0.69% | Recently | 3.12 |
|
19 | SOL/USDT | $- | $1,402,509 | $1,046,335 | $3,476,739 | 0.13% | Recently | 4.47 |
|
20 | SOL/USDT | $- | $730,237 | $936,538 | $81,691,946 | 3.05% | Recently | 4.96 |
|
21 | SOL/USDT | $- | $1,198,292 | $1,119,791 | $281,704 | 0.01% | Recently | 3.52 |
|
22 | SOL/USDT | $- | $2,865,602 | $2,790,214 | $5,681,241 | 0.61% | Recently | 4.88 |
|
23 | SOL/USDT | $- | $405,972 | $500,017 | $28,976,185 | 1.10% | Recently | 4.81 |
|
24 | SOL/USDT | $- | $1,302,817 | $1,089,866 | $6,327,860 | 0.24% | Recently | 4.92 |
|
25 | SOL/USDT | $- | $717,125 | $939,189 | $2,778,438 | 0.11% | Recently | 4.52 |
|
26 | SOL/USDT | $- | $1,295,532 | $1,484,189 | $15,722,232 | 0.60% | Recently | 4.15 |
|
27 | SOL/USDT | $- | $3,236,346 | $2,391,675 | $17,794,828 | 0.82% | Recently | 4.93 |
|
28 | SOL/USDT | $- | $174,347 | $334,676 | $17,794,828 | 0.68% | Recently | 4.27 |
|
29 | SOL/USDT | $- | $314,550 | $311,199 | $5,026,222 | 0.19% | Recently | 4.17 |
|
30 | SOL/USDT | $- | $194,850 | $116,268 | $29,399,817 | 1.13% | Recently | 4.92 |
|
31 | SOL/USDT | $- | $329,380 | $382,368 | $38,919,270 | 1.49% | Recently | 4.89 |
|
32 | SOL/USDT | $- | $518,937 | $508,301 | $272,167 | 0.01% | Recently | 2.81 |
|
33 | SOL/USDT | $- | $721,368 | $1,149,864 | $22,039,637 | 0.89% | Recently | 4.74 |
|
34 | SOL/USDT | $- | $162,164 | $200,664 | $426,288 | 0.02% | Recently | 3.98 |
|
35 | SOL/USDT | $- | $196,796 | $87,592 | $2,828,707 | 0.11% | Recently | 4.87 |
|
36 | SOL/USDT | $- | $8,105,361 | $5,719,723 | $95,026,479 | 3.55% | Recently | 4.62 |
|
37 | SOL/USDT | $- | $279,318 | $263,924 | $16,712,271 | 0.68% | Recently | 4.45 |
|
38 | SOL/USDT | $- | $231,154 | $228,450 | $646,288 | 0.03% | Recently | 4.32 |
|
39 | SOL/USDT | $- | $316,842 | $354,549 | $1,462,799 | 0.06% | Recently | 2.63 |
|
40 | SOL/USDT | $- | $290,906 | $297,399 | $1,144,209 | 0.05% | Recently | 4.85 |
|
41 | SOL/USDT | $- | $51,927 | $198,227 | $6,684,957 | 0.28% | Recently | 4.32 |
|
42 | SOL/USDT | $- | $26,714 | $85,405 | $1,327,706 | 0.05% | Recently | 4.41 |
|
43 | SOL/USDT | $- | $640,284 | $533,707 | $141,930 | 0.01% | Recently | 4.79 |
|
44 | SOL/USDT | $- | $72,850 | $50,672 | $3,917,039 | 0.16% | Recently | 3.86 |
|
45 | SOL/USDT | $- | $137,925 | $138,606 | $3,407,019 | 0.14% | Recently | 2.86 |
|
46 | SOL/USDT | $- | $113,976 | $182,101 | $17,121,406 | 0.72% | Recently | 3.64 |
|
47 | SOL/USDT | $- | $455,034 | $435,958 | $5,856,932 | 0.25% | Recently | 3.03 |
|
48 | SOL/USDT | $- | $45,485 | $26,888 | $874,615 | 0.04% | Recently | 3.71 |
|
49 | SOL/USDT | $- | $404,330 | $619,390 | $2,674,608 | 0.11% | Recently | 4.80 |
|
50 | SOL/USDT | $- | $122,292 | $280,849 | $1,815,643 | 0.08% | Recently | 3.67 |
|
51 | SOL/USDT | $- | $175,960 | $339,018 | $489,129 | 0.02% | Recently | 4.94 |
|
52 | SOL/USDT | $- | $2,009,348 | $1,894,476 | $16,097,558 | 0.60% | Recently | 2.62 |
|
53 | SOL/USDT | $- | $1,124,645 | $1,021,680 | $33,014,544 | 1.26% | Recently | 4.86 |
|
54 | SOL/USDT | $- | $3,557,332 | $2,260,245 | $27,701,833 | 1.03% | Recently | 4.84 |
Loading..
About Solana
Stats
Market cap
$65.47B
Circulating supply
468,497,026
Max supply
∞
24h trading volume
$3.62B
OUR CONTACTS
Legal address:
4100 CHIMNEY ROCK RD LONDON AR 72847-8742 USA
Customer Support:
Partnership:
Live Cryptocurrency prices,
price charts, and market cap
Find out the real price of any coin in USDT by monitoring cryptocurrency exchanges from CoinsRate.app
